Sulphur Trioxide SO3 | 52.09% |
Calcium Oxide CaO | 40.18 % |
Soluble magnesium salt expressed as MgO | 0.061% |
Soluble sodium salt expressed as Na2O | 0.004% |
Loss of ignition (LOI) | 5.06% |
Free lime | 0.014% |
Mesh | 200 |
Witness | 95 % |
Packing | 25 kgs |
Type of Bag | pp Laminated |
Setting time | |
Initial | 5 – 7 minuites |
Final | 12 – 15 minuites |
Powder water ratio | 1:0.7 |
Modulus of Rupture ( Kg/cm2 ) | 75 |
Fluidity ( cm ) | 23 |
Max ( Gypsum / 100g water ) | 1.62 |
Setting time | 7 – 15 Minuites |
Sending...